

| # | Wrestler | Date | Place | Special Note |
| 1 | Abdullah the Butcher | July 21, 1982 |   | 1 |
| 2 | Carlos Colon | July 24, 1982 | San Juan, Puerto Rico |   |
| 3 | Ox Baker | April 23, 1983 | San Juan, Puerto Rico |   |
| 4 | Carlos Colon(2) | May 14, 1983 | San Juan, Puerto Rico | 2 |
| 5 | Dory Funk Jr | February 27, 1985 | Bangor, Maine | 3 |
| 6 | Carlos Colon (3) | June 15, 1985 | San Juan, Puerto Rico | 4 |
| 7 | Carlos Colon(4) | October 19, 1985 | Bayamon, Puerto Rico | 5 |
| 8 | Carlos Colon(5) | September 21, 1986 | San Juan, Puerto Rico | 6 |
| 9 | Hercules Ayala | July 18, 1987 | San Juan, Puerto Rico |   |
| 10 | Carlos Colon(6) | September 20, 1987 | Ponce, Puerto Rico |   |
| 11 | Hercules Ayala(2) | February 13, 1988 | San Juan, Puerto Rico |   |
| 12 | Carlos Colon(7) | April 9, 1988 | Caguas, Puerto Rico |   |
| 13 | Hercules Ayala(3) | July 23, 1988 | Arecibo, Puerto Rico | 7 |
| 14 | Ronnie Garvin | November 24, 1988 | Carolina, Puerto Rico | 8 |
| 15 | Carlos Colon(8) | December 12, 1988 | San Juan, Puerto Rico |   |
| 16 | Steve Strong | May 27, 1989 | Caguas, Puerto Rico |   |
| 17 | Carlos Colon(9) | October 7, 1989 | Bayamon, Puerto Rico | 9 |
| 18 | Carlos Colon(10) | November 23, 1989 | Bayamon, Puerto Rico | 10 |
| 19 | Leo Burke | December 17, 1989 | Mayaguez, Puerto Rico |   |
| 20 | TNT (Juan Rivera) | February 9, 1990 | Caguas, Puerto Rico |   |
| 21 | Abdullah the Butcher(2) | March 24, 1990 | San Juan, Puerto Rico |   |
| 22 | Carlos Colon(11) | March 31, 1990 | San Juan, Puerto Rico | 11 |
| 23 | Carlos Colon(12) | February 2, 1991 | Bayamon, Puerto Rico | 12 |
| 24 | Carlos Colon(13) | November 2, 1991 | Carolina, Puerto Rico | 13 |
| 25 | Ronnie Garvin(2) | February 1, 1992 | Caguas, Puerto Rico |   |
| 26 | Carlos Colon(14) | April 4, 1992 | Caguas, Puerto Rico |   |
| 27 | Invader I (Jose Gonzales) | August 8, 1992 | Bayamon, Puerto Rico |   |
| 28 | Abdullah the Butcher(3) | September 19, 1992 | Carolina, Puerto Rico |   |
| 29 | Invader I (2) | September 23, 1992 |   | 14 |
| 30 | Dick Murdoch | October 25, 1992 | Bayamon, Puerto Rico |   |
| 31 | Carlos Colon(15) | November 28, 1992 | Manati, Puerto Rico | 15 |
| 32 | Greg Valentine | August 8, 1993 | Bayamon, Puerto Rico | 16 |
| 33 | Ray Gonzalez | April 24, 1994 | Caguas, Puerto Rico |   |
| 34 | Dutch Mantel | June 22, 1994 | Tola Alta, Puerto Rico |   |
| 35 | Carlos Colon(16) | August 6, 1994 | Bayamon, Puerto Rico | 17 |
| 36 | Carlos Colon(17) | January 6, 1996 | Caguas, Puerto RicoD | 18 |
| 37 | Mabel | January 7, 1996 | San German, Puerto Rico |   |
| 38 | Abdullah the Butcher(4) | February 10, 1996 | Caguas, Puerto Rico |   |
| 39 | El Bronco | March 23, 1996 | Caguas, Puerto Rico |   |
| 40 | Carlos Colon(18) | April 20, 1996 | Caguas, Puerto Rico | 19 |
| 41 | Carlos Colon(19) | June 15, 1996 | Caguas, Puerto Rico |   |
| 42 | Hurricane Castillo Jr | October 19, 1996 | Humacao, Puerto Rico |   |
| 43 | Carlos Colon(20) | October 23, 1996 |   | 20 |
| 44 | El Nene | February 22, 1997 | Ponce, Puerto Rico |   |
| 45 | Carlos Colon(21) | March 9, 1997 | Humacao, Puerto Rico | 21 |
| 46 | Carlos Colon(22) | April 5, 1997 | Caguas, Puerto Rico | 22 |
| 47 | Ray Gonzalez(2) | August 13, 1997 | Humacao, Puerto Rico | 23 |
| 48 | Ray Gonzalez(3) | February 14, 1998 | Caguas, Puerto Rico |   |
| 49 | El Nene(2) | March 29, 1998 | Gurabo, Puerto Rico |   |
| 50 | Ray Gonzalez(4) | May 9, 1998 |   | 24 |
| 51 | Carlos Colon(23) | August 1, 1998 | San Juan, Puerto Rico |   |
| 52 | Ray Gonzalez(5) | August 2, 1998 | Mayaguez, Puerto Rico |   |
| 53 | Glamour Boy Shane | November 26, 1998 | Bayamon, Puerto Rico |   |
| 54 | Ray Gonzalez(6) | November 28, 1998 | Guaynabo, Puerto Rico |   |
| 55 | Carlos Colon(24) | January 6, 1999 | Caguas, Puerto Rico |   |
| 56 | Ray Gonzalez(7) | January 9, 1999 |   | 25 |
| 57 | Ray Gonzalez(8) | April 3, 1999 | Guaynabo, Puerto Rico | 26 |
| 58 | Pierroth Jr | April 4, 1999 | San German, Puerto Rico |   |
| 59 | Ray Gonzalez(9) | April 17, 1999 | Guaynabo, Puerto Rico |   |
| 60 | Carlos Colon(25) | August 14, 1999 | Caguas, Puerto Rico | 27 |
| 61 | Carlos Colon(26) | November 27, 1999 | Guaynabo, Puerto Rico |   |
| 62 | Ray Gonzalez(10) | January 8, 2000 | Fajardo, Puerto Rico |   |
| 63 | Carly Colon | January 29, 2000 | Carolina, Puerto Rico |   |
| 64 | Ray Gonzalez(11) | February 19, 2000 | Carolina, Puerto Rico |   |
| 65 | Carly Colon(2) | July 16, 2000 | Caguas, Puerto Rico |   |
| 66 | Curt Hennig | September 30, 2000 | Carolina, Puerto Rico | 28 |
| 67 | Carly Colon(3) | November 25, 2000 | Carolina, Puerto Rico | 29 |
| 68 | Jerry Flynn | February 17, 2001 | Manati, Puerto Rico |   |
| 69 | El Bronco(2) | March 3, 2001 | Carolina, Puerto Rico |   |
| 70 | Ray Gonzalez(12) | March 31, 2001 | Carolina, Puerto Rico | 30 |
| 71 | Ray Gonzalez(13) | July 7, 2001 | Carolina, Puerto Rico |   |
| 72 | Carly Colon(4) | December 1, 2001 | Caguas, Puerto Rico | 31 |
| 73 | Vampiro | April 2002 |   | 32 |
| 74 | Carly Colon(5) | April 13, 2002 | Fajardo, Puerto Rico | 33 |
| 75 | Konnan | November 2, 2002 | San Sebastian, Puerto Rico |   |
| 76 | Carly Colon(6) | November 23, 2002 | Las Piedras, Puerto Rico |   |
| 77 | Chicky Starr | January 11, 2003 | Morovis, Puerto Rico |   |
| 78 | Carly Colon(7) | February 1, 2003 | Humacao, Puerto Rico |   |
| 79 | Sabu | March 15, 2003 | Carolina, Puerto Rico |   |
| 80 | Carly Colon(8) | May 31, 2003 | Carolina, Puerto Rico | 34 |
| 81 | Lightning | July 18, 2003 | Guayama, Puerto Rico | 35 |
| 82 | Dominican Boy | September 13, 2003 | Yabucoa, Puerto Rico |   |
| 83 | Carly Colon(9) | December 20,2003 | Caguas, Puerto Rico |   |
| 84 | Abdullah the Butcher(5) | January 3,2004 | Bayamon, Puerto Rico | 36 |
| 85 | El Bronco(3) | September 25, 2004 | Carolina, Puerto Rico | 37 |
| 86 | Eddie Colon | November 6, 2004 | Guaynabo, Puerto Rico | 38 |
| 87 | Eddie Colon(2) | January 6, 2005 | Caguas, Puerto Rico | 39 |
| 88 | Titulo Congelado | SDeptember 9, 2005 | Manati, Puerto Rico |   |
| 89 | Bryan | September 11, 2005 | Sabana Grande, Puerto Rico |   |
| 90 | Glamour Boy Shane(2) | November 6, 2005 | Mayaguez, Puerto Rico |   |
| 91 | Bryan(2) | February 4, 2006 | Bayamon, Puerto Rico |   |
Notes:
1. Billed as World Heavyweight champion on arrival.
2. Renamed WWC Universal Heavyweight Title after Carlos Colon defeated NWA World Heavyweight Champion, Ric Flair, in a steel cage match on December 18, 1983 in Bayamon, Puerto Rico.
3. Title was held-up on May 18, 1985 after a match against Carlos Colon in Bayamon, Puerto Rico.
4. Carlos Colon defeated Dory Funk Jr. in a rematch. Title held-up again on September 21, 1985 after a match against Abdullah The Butcher in San Juan, Puerto Rico.
5. Carlos Colon defeated Abdullah The Butcher in a rematch for the title. Title was vacated on April 30, 1986 when Colon was injured.
6. Carlos Colon defeated Terry Funk in a tournament final for the title.
7. Hercules Ayala was stripped of the title on August 24, 1988 after attacking Carlos Colon's wife during a banquet.
8. Ron Garvin defeated Carlos Colon in a tournament final for the title.
9. Title held-up after a match against Steve Strong on October 28, 1989 in Bayamon, Puerto Rico.
10. Carlos Colon defeated Steve Strong in a rematch for the title.
11. Title held-up after a match against Greg Valentine on December 15, 1990 in Bayamon, Puerto Rico.
12. Carlos Colon defeated Greg Valentine in a rematch for the title. Title held-up after a match against Dino Bravo on October 5, 1991 in Carolina, Puerto Rico.
13. Carlos Colon defeated Dino Bravo in a rematch for the title.
14. Invader I was awarded the title when decision of the September 19, 1992 match is overturned because of outside interefence by thingy Murdoch. Title was held up after a match against thingy Murdoch on October 10, 1992 in Ponce, Puerto Rico.
15. Title vacated on August 1, 1993 when Colon retires.
16. Greg Valentine defeated Invader I in a tournament final for the title.
17. Title held-up after a match against Mabel on December 15, 1996 in Bayamon, Puerto Rico.
18. Carlos Colon defeated Mabel in a rematch for the title.
19. Title held-up after a match against Mr. Hughes o nMay 25, 1996 in Caguas, Puerto Rico.
20. Title awarded by official decision.
21. Title held-up after a match against Jungle Jim Steele on March 22, 1997 in Yabucoa, Puerto Rico.
22. Colon vacates the title on May 11, 1997 in Cabo Rojo, Puerto Rico.
23. Ray Gonzalez defeated Tom Brandi in a tournament final for the title. Title held-up after a match against Fidel Sierra on February 1, 1998 in Manati, Puerto Rico.
24. Ray Gonzalez was awarded the title when El Nene is stripped of the title for using a foreign object.
25. Ray Gonzalez was awarded the title when Colon was stripped of the title for using an illegal object against the referee and against Gonzalez to win the match. Title held-up after a match against Pierroth Jr. on March 27, 1999 in Guaynabo, Puerto Rico.
26. Ray Gonzalez defeated Pierroth Jr. in a rematch for the title.
27. Title held-up on November 13, 1999 in Naguabo, Puerto Rico due to problems with a match between Carlos Colon and Ray Gonzalez.
28. Title held-up on October 4, 2000 after a match against Carly Colon.
29. Carly Colon defeated Curt Hennig in a rematch for the title.
30. Title was held up after a match against Super Gladiador on June 16, 2001 in Carolina, Puerto Rico.
31. Title held up after match with Vampiro on March 30, 2002.
32. Vampiro was awarded the title when Carly Colón surrendered the belt. Final moment of the match on April 6, 2002 saw Carly crashing into the referee. Vampiro continued his attack and a second referee came to officiate the match. Both wrestlers were so tired that the referee counted both wrestlers with each pinning the other. A Commissioner came and declared the belt held up.
33. Carly Colón defeated Vampiro for the held up title.
34. Title vacated on June 27, 2003 when Carly Colón jumped to WWE.
35. Lightning defeated Eddie Colon in a 6-man tournament final to win vacant title.
36. Abduallah stripped of title on September 11, 2004 since his unable to defend it.
37. Bronco beat Huracan Castillo in a tournament final for the title.
38. Title held up on December 11, 2004
39. Eddie Colon defeated Titus for the vacant title.