

| # | Wrestler | Date | Place | Special Note |
| 1 | Trailer Park Trash | 1 | ||
| 2 | Bill Dundee | November 16, 1997 | 2 | |
| 3 | Rip Rogers | November 23, 1997 | ||
| 4 | Nick Dinsmore | June 3, 1998 | Jeffersonville, Indiana | |
| 5 | David C. | June 10, 1998 | Jeffersonville, Indiana | |
| 6 | Doug Basham | July 5, 1998 | Jeffersonville, Indiana | |
| 7 | Rip Rogers (2) | September 13, 1998 | Jeffersonville, Indiana | |
| 8 | Doug Basham (2) | December 29, 1998 | Louisville, Kentucky | |
| 9 | Rip Rogers (3) | January 3, 1999 | Louisville, Kentucky | |
| 10 | Rod Steele | February 2, 1999 | Louisville, Kentucky | 3 |
| 11 | Nick Dinsmore (2) | April 18, 1999 | Jeffersonville, Indiana | |
| 12 | Rob Conway | April 28, 1999 | Jeffersonville, Indiana | |
| 13 | Nick Dinsmore (3) | May 7, 1999 | New Albany, Indiana | |
| 14 | Damaja | June 8, 1999 | Louisville, Kentucky | |
| 15 | Rob Conway (2) | August 17, 1999 | Louisville, Kentucky | |
| 16 | Rico Constantino | November 10, 1999 | Louisville, Kentucky | |
| 17 | Flash Flanagan | December 26, 1999 | Louisville, Kentucky | |
| 18 | Rico Constantino (2) | February 16, 2000 | Louisville, Kentucky | |
| 19 | Flash Flanagan (2) | February 17, 2000 | Jeffersonville, Indiana | |
| 20 | Damaja (2) | April 4, 2000 | Jeffersonville, Indiana | |
| 21 | Nick Dinsmore (4) | May 24, 2000 | Jeffersonville, Indiana | |
| 22 | Flash Flanagan (3) | July 8, 2000 | Jeffersonville, Indiana | |
| 23 | Nick Dinsmore (5) | August 4, 2000 | Louisville, Kentucky | |
| 24 | Rob Conway (3) | September 4, 2000 | Jeffersonville, Indiana | |
| 25 | Nick Dinsmore (6) | October 25, 2000 | Jeffersonville, Indiana | |
| 26 | Rico Constantino (3) | February 27, 2001 | Louisville, Kentucky | |
| 27 | Flash Flanagan (4) | April 4, 2001 | Louisville, Kentucky | |
| 28 | Machine (Doug Basham) (3) | July 25, 2001 | Jeffersonville, Indiana | |
| 29 | Levithian | November 28, 2001 | Jeffersonville, Indiana | |
| 30 | The Prototype | February 20, 2002 | Jeffersonville, Indiana | |
| 31 | Nova | May 15, 2002 | Jeffersonville, Indiana | |
| 32 | Damaja (3) | November 6, 2002 | Louisville, Kentucky | |
| 33 | Nick Dinsmore (7) | February 19, 2003 | Louisville, Kentucky | 4 |
| 34 | Doug Basham (4) | April 9, 2003 | Louisville, Kentucky | 5 |
| 35 | Damaja (4) | July 30, 2003 | Louisville, Kentucky | 6 |
| 36 | Rob Conway (4) | August 16, 2003 | Louisville, Kentucky | |
| 37 | Johnny Jeter | August 16, 2003 | Louisville, Kentucky | |
| 38 | Mark Magnus | October 17, 2003 | Louisville, Kentucky | |
| 39 | Nick Dinsmore(8) | January 7, 2004 | Louisville, Kentucky | 7 |
| 40 | Matt Morgan | April 14, 2003 | Louisville, Kentucky | |
| 41 | Chris Cage | October 16, 2004 | Louisville, Kentucky | 8 |
| 41 | Chad Toland | December 1, 2004 | Louisville, Kentucky | 9 |
| 42 | Elijah Burke | December 8, 2004 | Louisville, Kentucky |   |
| 43 | Matt Morgan(2) | April 13, 2005 | Louisville, Kentucky |   |
| 44 | Brent Albright | April 27, 2005 | Louisville, Kentucky | 10 |
| 45 | Johnny Jeter(2) | August 3, 2005 | Louisville, Kentucky |   |
| 46 | Matt Cappotelli | November 9, 2005 | Louisville, Kentucky | 11 |
| 47 | Brent Albright(2) | March 1, 2006 | Louisville, Kentucky | 12 |
| 48 | CM Punk | May 3, 2006 | Louisville, Kentucky | 13 |
| 49 | Chet Jablonski | August 30, 2006 | Louisville, Kentucky |   |
| 50 | Jacob Duncan | October 27, 2006 | Louisville, Kentucky |   |
| 51 | Chet Jablonski (2) | December 16, 2006 | Louisville, Kentucky |   |
| 52 | Paul Burchill | December 16, 2006 | Louisville, Kentucky |   |
| 53 | Cody Runnels | February 17, 2007 | Elizabethtown, Kentucky |   |
| 54 | Paul Burchill(2) | February 18, 2007 | Louisville, Kentucky |   |
| 55 | Idol Stevens | March 14, 2007 | Louisville, Kentucky |   |
Notes:
1. The title was vacated somewhere in 1997.
2. Bill Dundee wins the title in a battle royal.
3. Nick Dinsmore defeated Rip Rogers on February 7, 1999 in Jeffersonville, Indiana but gives the title back in protest after learning about the interference.
4. Nick Dinsmore defeated The Damaja & Doug Basham in a Triple Threat match to win the title.
5. This was a 2 out of 3 falls match.
6. This was a Loser Leaves Town match. At 12/3/04 TV taping, Mark Magnus defended in a three way with Nick Dinsmore & Johnny Jeter & was pinned by both guys. The following week, it was ruled that Magnus wasn't the champion since he lost, but the belt was vacated and they would have a match between Dinsmore & Jeter to crown a new champion.
7. Nick Dinsmore beats Johnny Jeter for vacant title.
8. This was a Matt Morgan Invitaional match where Morgan picked a name out of the hat, and he chose Chris Cage. Another stipulation was if Morgan lost he had to leave OVW.
9. Chad Toland(Chad Wicks), Tank Toland's supposed cousin got to face Chris Cage since Tank was unable to and won the title with the help of Matt Morgan.
10. Held OVW Television Championship at same time.
11. Title vacated on February 8, 2006 by Matt Cappotelli when he announced that he is battling brain cancer.
12. Beat CM Punk in the finals of a tournament.
13. This was a strap match.