

| # | Team | Date | Place | Special Note |
| 1 | Terry Gordy and Steve Williams | July 12, 1992 | Atlanta, Georgia | 1 |
| 2 | Barry Windham and Dustin Rhodes | September 21, 1992 | Atlanta, Georgia | |
| 3 | Ricky Steamboat and Shane Douglas | November 18, 1992 | Macon, Georgia | |
| 4 | Steve Austin and Brian Pillman | March 2, 1993 | Macon, Georgia | |
| 5 | Paul Roma and Arn Anderson | August 18, 1993 | Daytona Beach, Florida | 2 |
| 6 | Ricky Morton and Robert Gibson | April 11, 1995 | Dallas, Texas | 3 |
| 7 | Tarzan Goto and Mr. Gannosuke | December 9, 1995 | Saitama, Japan | 4 |
| 8 | Pat Anderson and C.W. Anderson | September 14, 1996 | Goldston, North Carolina | 5 |
| 9 | Ricky Morton and Robert Gibson (2) | January 12, 1998 | 6 | |
| 10 | Mosh and Thrasher | February 17, 1998 | Waco, Texas | |
| 11 | Bob Holly and Bart Gunn | March 30, 1998 | Albany, New York | |
| 12 | Agent Maxx and Agent Gunn | August 14, 1998 | Greenville, North Carolina | |
| 13 | Barry Windham and Tully Blanchard | September 12, 1998 | Lincolnton, North Carolina | |
| 14 | Agent Maxx and Agent Gunn (2) | October 10, 1998 | Cameron, North Carolina | |
| 15 | Erich Sbraccia and Knuckles Nelson | October 24, 1998 | Cherry Hill, New Jersey | 7 |
| 16 | Knuckles Nelson and Rick Fuller | June 10, 1999 | Dallas, Texas | 8 |
| 17 | Rocco Rock and Johnny Grunge | June 17, 1999 | Boston, Massachuttes | |
| 18 | Knuckles Nelson and Dukes Dalton | June 19, 1999 | Dorchester, Massachuttes | |
| 19 | Kit Carson and Kris Germany | September 25, 1999 | Charlotte, North Carolina | 9 |
| 20 | Jimmy James and Kevin Northcutt | November 26, 1999 | North Richland, Texas | |
| 21 | Kit Carson and Kris Germany (2) | December 17, 1999 | North Richland, Texas | |
| 22 | Drake Dawson and Curtis Thompson | March 4, 2000 | Cornelia, Georgia | |
| 23 | Reno Riggins and Steven Dunn | April 7, 2000 | Easkan Air Force Base, Saudi Arabia | |
| 24 | Ricky Morton and Robert Gibson (3) | April 12, 2000 | Camp Carroll, South Korea | |
| 25 | L.A. Stephens and Big Bubba Bain | April 17, 2000 | Osan AFB, South Korea | |
| 26 | Drake Dawson and Curtis Thompson (2) | April 19, 2000 | Okinawa, Japan | |
| 27 | Rick Michaels and David Young | August 15, 2000 | Tampa, Florida | |
| 28 | Christian York and Joey Matthews | February 3, 2001 | Nashville, Tennessee | 10 |
| 29 | Rick Michaels and David Young (2) | February 17, 2001 | Cornelia, Georgia | |
| 30 | Dan Factor and David Flair | March 21, 2001 | Athens, Georgia | |
| 31 | Rick Michaels and David Young (3) | March 22, 2001 | Toccoa, Georgia | |
| 32 | Casanova Chris and Vivacious Vito | April 24, 2001 | Tampa, Florida | |
| 33 | Glacier and Jason Sugarman | December 28, 2001 | Deland, Florida | |
| 34 | Casanova Chris and Vivacious Vito (2) | December 29, 2001 | Live Oak, Florida | |
| 35 | Jeff Daniels and Tim Renesto | January 26, 2002 | Columbia, Tennessee | |
| 36 | Casanova Chris and Vivacious Vito (3) | April 17, 2002 | Winter Haven, Florida | |
| 37 | Mike and Todd Shane | June 8, 2002 | Lima, Peru | |
| 38 | AJ Styles and Jerry Lynn | July 3, 2002 | Nashville, Tennessee | 11 |
| 39 | America's Most Wanted(James Storm and Chris Harris) | September 18, 2002 | Nashville, Tennessee | 12 |
| 40 | Discples of New Chruch(Brian Lee & Slash) | Novembre 13, 2002 | Nashville, Tennessee | |
| 39 | America's Most Wanted(James Storm and Chris Harris)(2) | January 8, 2003 | Nashville, Tennessee | |
| 40 | Triple X(Elix Skipper & Low Ki) | January 22, 2003 | Nashville, Tennessee | 13 |
| 41 | xXx(Christopher Daniels & Low Ki) | March 12, 2003 | Nashville, Tennessee | 14 |
| 41 | Amazing Red & Jerry Lynn | April 16, 2003 | Nashville, Tennessee | 15 |
| 41 | xXx(Christopher Daniels) | May 7, 2003 | Nashville, Tennessee | 16 |
| 42 | America's Most Wanted(James Storm and Chris Harris)(3) | June 25, 2003 | Nashville, Tennessee | 17 |
| 43 | Simon Diamond & Johnny Swinger | August 27, 2003 | Nashville, Tennessee | 17 |
| 44 | 3 Live Kru(BG James, Konnan, & Ron Killings) | November 26, 2003 | Nashville, Tennessee | 18 |
| 45 | Red Shirt Security(Kevin Northcutt & Legend) | January 28, 2004 | Nashville, Tennessee | 19 |
| 46 | AJ Styles & Abyss | February 4, 2004 | Nashville, Tennessee | 20 |
| 47 | Kid Kash & Dallas | Marxh 31, 2004 | Nashville, Tennessee | 21 |
| 48 | D'Lo Brown & Apolo | April 14, 2004 | Nashville, Tennessee | 22 |
| 49 | Kid Kash & Dallas(2) | April 21, 2004 | Nashville, Tennessee | 22 |
| 50 | America's Most Wanted (James Storm & Chris Harris)(4) | June 4, 2004 | Orlando, Florida | |
| 51 | The Naturals(Chase Stevens & Andy Douglas) | July 7, 2004 | Nashville, Tennessee | |
| 52 | Elix Skipper & Chris Harris | September 8, 2004 | Nashville, Tennessee | |
| 53 | James Storm & Christopher Daniels | September 21, 2004 | Orlando, Florida | |
| 54 | Team Canada(Bobby Roode & Eric Young) | October 12, 2004 | Orlando, Florida | |
| 55 | 3 Live Kru(BG James & Konnan) | November 7, 2004 | Orlando, Florida | |
| 56 | Team Canada(Bobby Roode & Eric Young)(2) | December 5, 2004 | Orlando, Florida | 23 |
| 57 | America's Most Wanted (James Storm & Chris Harris)(5) | January 16, 2005 | Orlando, Florida | |
| 58 | The Naturals(Chase Stevens & Andy Douglas)(2) | April 26, 2005 | Orlando, Florida | 24 |
| 59 | The Naturals(Chase Stevens & Andy Douglas)(3) | October 8, 2005 | Nashville, Tennessee | 25 |
| 60 | America's Most Wanted (James Storm & Chris Harris)(6) | October 11, 2005 | Orlando, Florida |   |
| 61 | Christopher Daniels & AJ Styles | June 18, 2006 | Orlando, Florida |   |
| 62 | Latin American eXchange(Homiide & Hernandez) | August 14, 2006 | Orlando, Florida | 26 |
| 63 | Christopher Daniels & AJ Styles(2) | September 24, 2006 | Orlando, Florida | 27 |
| 64 | Latin American Exchange(Homiide & Hernandez)(2) | October 22, 2006 | Plymouth, Michigan | 28 |
| 65 | Team 3D(Brother Ray & Brother Devon Deadly) | April 15, 2007 | Saint Louis, Missouri | 29 |
| 66 | The Real American Heroes(Joey Ryan & Karl Anderson) | July 8, 2007 | McAllen, Texas | 30 |
Notes:
1. Terry Gordy & Steve Williams defeated Barry Windham & Dustin Rhodes in a tournament final. WCW helped the NWA to revive the Tag Team titles.
2. Paul Roma & Arn Anderson defeated Steve Austin & Steven Regal, who was subsitiuting for Brian Pillman. WCW withdrew from the NWA in September of 1993 and abandoned the titles.
3. The Rock & Roll Express defeated the team of Dick Murdoch & Randy Rhodes in the tournament final for the NWA Tag Team titles. The Rock & Roll Express vacated the titles between July & October 1995.
4. Tarzan Goto & Mr Gannosuke defeated the team of Tiger Jeet Singh & Cactus Jack in the finals of a 7 Man round Robin Tournament Final. The NWA Tag Team titles were vacated again after Goto & Gannosuke leaves the IWA/W*NG Promotion in Japan.
5. Defeated the Fantastics for the vacated titles. The NWA Tag Team titles were vacated in 1997.
6. The Rock & Roll Express were awarded the NWA Tag Team titles when they started the "NWA Invasion" angle in the WWF(World Wrestling Federation).
7. The Brotherhood defeated the teams of Team Extreme(Kit Carson & Kris Germany), The Border Patrol, & the team of Tully Blanchard & Dr Tom Pritchard (who replaced Barry Windham when he signed with WCW) for the belts. The titles were held up on March 3, 1999 when they no showed at an NWA Southwest event due to a snowstorm(Scheduled to face Team Extreme for the NWA Tag Team titles on February 26, 1999).
8. Defeated Team Extreme in a rematch for the NWA Tag Team titles by DQ.
9. Team Extreme won 8 Tag Team Tournament Final to face the Brotherhood for the belts.
10. This was a double ladder match.
11. Titles were vacated on June 28, 2002 when IPW Promoter threw down the titles in Saint Petersburg, Florida. AJ Styles & Jerry Lynn defeated The Rainbow Express(Lenny Lane & Bruce) in a Tournament Final. Titles were held up on August 14, 2002 in a match between Styles & Lynn VS Ron Killings & Jeff Jarrett.
12. America's Most Wanted defeated Brian Lee & Ron Harris in the final match of the Tag Team Gauntlet.
13. Tag Team titles were held up on February 5, 2003 in Nashville, Tennesee after a match betweenTriple xXx (Low Ki & Elix Skipper) and the New Church (Brian Lee & Slash).
14. xXx(Christopher Daniels & Low Ki) defeated America's Most Wanted to win the held up titles.
15. Jerry Lynn & Amazing Red defeated xXx(Christopher Daniels & Elix Skipper) for the titles.
16. Christopher Daniels beat Jerry Lynn & Amazing Red by DQ in a handicap match for titles.
17. This was a steel cage match. On November 19, 2003 the titles were held up in a match against 3 Live Krew(BG James & Ron Killings)
18. 3 Live Krew(BG James, Konnan, & Ron Killings) beat Geln Gilbretti, Johnny Swinger, & Simon Diamond for held up title. Killings & James defend title.
19. 3LK lose the title to the Red Shirt Security(Kevin Northcutt & Legend)
20. AJ Styles won it in a handicap match after Abyss left him during the match. Abyss beat AJ Styles in a Tables Match for control of the belts with help from Lex Luger & belts become held up due to the controversy.
21. Kid Kash & Dallas beat xXx(Christopher Daniels & Low Ki) in tournamnet finals.
22. Won by DQ.
23. Due to Konnan being "injured" Ron Killings defended with BG James.
24. The titles were held up on October 7, 2005 when they fought Eric Young & Cassidy Riley to a No Contest in Springfield, Tennessee.
25. Chase Stevens & Andy Douglas defeated Eric Young & Cassidy Riley in a Street Fight to win the tag team titles.
26. This was a Border Brawl Match.
27. This was an Ultimate X Match.
28. This was a Six Sides of Steel Cage Match.
29. This was a Electrified Six Sides of Steel Cage Match. On May 13, 2007 the NWA ended its deal of letting TNA use the NWA World titles and strips Christian Cage and Team 3D of their belts.
30. Joey Ryan & Karl Anderson defeated Billy Kidman & Sean Waltman and Incognito & Sicodelico Jr in a three way match for the vacant titles.